Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Tuesday 6 May 2025
21:33 Trim Patrick St 2 14.1 52 68,480 0.13 11.22 0 30.91 0 0 2.86 7.84 8.62
21:33 Trim Market St 1 15.6 46 65,534 0.21 0 0 12.12 20.44 0 2.14 4.71 5.99
21:32 Trim Patrick St 2 14.1 51 68,488 0.16 12.44 0 36.1 0 0 2.86 8.65 9.52
21:31 Trim Patrick St 2 14.2 51 68,498 0.17 11.3 0 32.42 0 0 4.57 8.61 9.47
21:31 Trim Market St 1 15.6 46 65,493 0.14 0 0 10.54 23.03 0 2.14 4.72 5.21
21:29 Trim Patrick St 2 14.2 51 68,511 0.1 11.66 0 34.68 0 0 2.86 7.88 8.67
21:28 Trim Patrick St 2 14.3 51 68,535 0.09 10.47 0 31.08 0 0 2.86 7.89 8.67
21:27 Trim Patrick St 2 14.3 50 68,531 0.09 10.68 0 30.23 0 0 2 7.14 7.86
21:26 Trim Patrick St 2 14.4 50 68,527 0.08 10.39 0 24.48 0 0 2.86 8.72 9.59
21:26 Trim Market St 1 15.8 45 65,462 0.18 0 0 12.35 19.79 0 0.71 3.7 4.07
21:25 Trim Patrick St 2 14.4 46 68,521 0.09 12.97 0 37.51 0 0 3.71 8.19 9.01
21:25 Trim Market St 1 15.9 45 65,468 0.17 0 0 11.73 19.35 0 2.85 5.79 6.75
21:23 Trim Patrick St 2 14.5 45 68,525 0.07 9.64 0 35.14 0 0 2.86 8.27 9.1
21:23 Trim Market St 1 15.9 45 65,473 0.12 0 0 8.84 23.01 0 0 3.19 3.51
21:22 Trim Patrick St 2 14.5 44 68,513 0.07 10.14 0 28.77 0 0 3.71 9.09 9.99
21:22 Trim Market St 1 16 45 65,449 0.12 0 0 9.62 24.44 0 0.71 3.71 4.08
21:21 Trim Patrick St 2 14.6 45 68,527 0.07 12.01 0 39.71 0 0 3.71 9.8 10.78
21:21 Trim Market St 1 16 45 65,454 0.12 0 0 9.33 21.42 0 0.71 3.72 4.09
21:20 Trim Patrick St 2 14.6 45 68,548 0.09 11.59 0 30.21 0 0 3.71 9.82 10.81
21:20 Trim Market St 1 16 45 65,456 0.15 0 0 11.34 23.27 0 1.43 3.72 4.42

This site requires the use of cookies so that we can analyse who is using it. For more information please read our Cookie Policy.