Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Monday 12 October 2026
00:07 Trim Market St 2 15.8 81 2,147,483,647 0.29 0 2.18 19.11 30.63 0 0.71 2.06 5.29
00:07 Trim Patrick St 1 15.5 83 38,460 0.23 0 2.1 17.15 29.66 0 2.86 5.73 6.3
00:06 Trim Patrick St 1 15.5 83 38,460 0.23 0.05 2.11 15.82 19.52 0 3.71 6.43 7.08
00:05 Trim Market St 2 15.8 81 2,147,483,647 0.28 0 2.19 16.16 28.89 0 0.71 1.12 4.17
00:05 Trim Patrick St 1 15.5 82 38,460 0.23 0.15 2.12 18.61 32.13 0 2.86 5.08 5.59
00:04 Trim Market St 2 15.8 81 2,147,483,647 0.27 0 2.19 17.71 34.05 0 0.71 2.06 4.73
00:04 Trim Patrick St 1 15.5 82 38,460 0.24 0 2.11 18.44 32.93 0 2 5.06 5.56
00:03 Trim Market St 2 15.8 81 2,147,483,647 0.3 0 2.14 18.07 34.09 0 0.71 1.59 4.17
00:03 Trim Patrick St 1 15.5 83 38,460 0.24 0 2.11 15.43 24.43 0 2.86 5.03 5.54
00:02 Trim Market St 2 15.8 81 2,147,483,647 0.28 0 2.14 18.77 33.34 0 0.71 1.59 4.17
00:02 Trim Patrick St 1 15.5 83 38,460 0.21 0.52 2.11 17.21 25.71 0 2 5.04 5.54
00:01 Trim Market St 2 15.8 81 2,147,483,647 0.29 0 2.14 15.85 29.67 0 0.71 1.59 4.17
00:01 Trim Patrick St 1 15.5 83 38,460 0.22 0.67 2.07 17.97 32.69 0 2.86 5.04 5.55
00:00 Trim Market St 2 15.8 81 2,147,483,647 0.29 0 2.14 20.39 33.18 0 0 1.12 3.61
00:00 Trim Patrick St 1 15.5 82 38,460 0.23 0.36 2.21 18.67 28.47 0 2 5.08 5.59
Sunday 11 October 2026
23:59 Trim Patrick St 1 15.5 82 38,460 0.22 0.52 2.16 18.67 31.17 0 3.71 5.78 6.36
23:58 Trim Patrick St 1 15.5 82 38,460 0.23 0.28 2.19 19.68 33.44 0 2 4.41 4.86
23:57 Trim Market St 2 15.8 81 2,147,483,647 0.29 0 2.19 17.33 29.55 0 0.71 1.59 4.73
23:57 Trim Patrick St 1 15.5 83 38,460 0.22 0.12 2.15 16.9 33.15 0 2.86 5.04 5.55
23:55 Trim Patrick St 1 15.5 82 38,460 0.22 0.62 2.09 21.57 38.14 0 2.86 5.06 5.57