Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Saturday 2 August 2025
16:41 Trim Patrick St 1 28.3 44 69,118 0 0.24 0 0 0 14.71 4.57 10.66 11.72
16:40 Trim Patrick St 1 28.3 44 69,136 0 5.45 0 21.16 0 13.41 3.71 10.66 11.72
16:39 Trim Patrick St 1 28.3 45 69,130 0 7.65 0 7.36 0 15.39 4.57 10.63 11.69
16:39 Trim Market St 1 26.6 46 66,119 0 0 0 6.18 35.66 0 2.14 5.24 5.99
16:38 Trim Patrick St 1 28.3 44 69,122 0 5.27 0 15.2 0 13.56 3.71 9.13 10.04
16:37 Trim Patrick St 1 28.4 45 69,080 0 7.64 0 3.09 0 15.27 3.71 9.85 10.84
16:36 Trim Patrick St 1 28.4 44 69,086 0 7.61 0 17.59 0 13.9 5.43 11.46 12.61
16:36 Trim Market St 1 26.7 46 66,149 0 0 0 9.29 25.49 0 2.14 4.73 5.21
16:35 Trim Patrick St 1 28.4 44 69,094 0 2.64 0 7.18 0 14.66 3.71 9.14 10.05
16:34 Trim Patrick St 1 28.4 44 69,104 0 6.25 0 12.46 0 14.29 4.57 9.11 10.02
16:34 Trim Market St 1 26.8 45 66,113 0 0 0 9.51 29.49 0 2.14 5.27 6.75
16:33 Trim Patrick St 1 28.5 44 69,114 0 1.75 0 6.86 0 14.45 3.71 9.9 10.89
16:32 Trim Patrick St 1 28.5 44 69,100 0 8.67 0 11.05 0 15.04 3.71 9.11 10.02
16:30 Trim Patrick St 1 28.6 43 69,122 0 1.39 0 28.39 0 13.71 3.71 9.95 10.95
16:29 Trim Patrick St 1 28.6 44 69,106 0 0.24 0 1.91 0 14.82 3.71 10.67 11.74
16:28 Trim Patrick St 1 28.6 44 69,118 0 3.13 0 0 0 15.43 3.71 9.92 10.92
16:28 Trim Market St 1 27.1 45 66,082 0 0 0 0.87 28.24 0 2.85 4.77 5.2
16:27 Trim Patrick St 1 28.6 44 69,102 0 12.03 0 14.59 0 14.88 4.57 9.92 10.91
16:26 Trim Patrick St 1 28.6 44 69,110 0 9.92 0 29.68 0 13.72 3.71 8.37 9.21
16:26 Trim Market St 1 27.2 45 66,078 0 0 0 4.46 33.76 0 1.43 4.25 4.42

This site requires the use of cookies so that we can analyse who is using it. For more information please read our Cookie Policy.