Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Thursday 20 August 2026
00:30 2 16.2 77 22,086 0.19 0 1.62 12.95 52.78 0 0 0.84 2.83
00:28 2 16.2 76 23,285 0.2 0 1.44 19.72 46.32 0 0 1.8 4
00:27 2 16.2 76 24,514 0.2 0 1.44 14.22 49.65 0 0.71 1.8 3.99
00:26 2 16.2 76 25,585 0.21 0 1.48 21.71 53.7 0 0 1.81 3.99
00:25 2 16.2 76 26,719 0.22 0 1.49 16.05 49.67 0 0.71 1.81 3.99
00:24 2 16.2 76 27,717 0.21 0 1.52 14.06 48.35 0 0 1.82 6.35
00:23 2 16.2 76 28,608 0.22 0 1.58 19.57 50.8 0 0 1.34 3.39
00:22 2 16.3 76 29,465 0.22 0 1.61 17.8 49.21 0 0 1.34 3.39
00:20 2 16.3 76 30,747 0.21 0 1.46 13.95 52.59 0 0 1.35 3.38
00:19 2 16.3 76 31,244 0.21 0 1.41 16.98 49.71 0 0 1.35 4.57
00:17 2 16.3 76 32,387 0.22 0 1.51 18.02 48.65 0 0.71 1.83 3.97
00:11 2 16.3 75 34,460 0.22 0 1.68 13.02 47.37 0 1.43 2.8 6.34
00:10 2 16.3 75 34,808 0.22 0 1.71 16.78 53.43 0 0.71 1.85 4.55
00:07 2 16.4 75 35,648 0.21 0 1.77 13.34 46.86 0 0.71 2.81 6.34
00:06 2 16.4 75 35,848 0.22 0 1.66 15.91 53.04 0 0.71 1.86 3.95
Wednesday 19 August 2026
23:58 2 16.3 75 37,464 0.23 0 1.77 16.55 48.97 0 0 1.39 4.54
23:57 2 16.4 75 38,016 0.22 0 1.55 15.37 47.75 0 0 1.39 3.34
23:56 2 16.4 75 38,535 0.21 0 1.57 14.48 47.98 0 0 1.87 4.54
23:55 2 16.4 75 38,974 0.22 0 1.59 16.05 47.81 0 0.71 3.32 6.33
23:54 2 16.4 75 39,379 0.24 0 1.62 13.6 47.45 0 0 1.88 3.93