Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Monday 22 June 2026
00:12 Trim Patrick St 1 15.2 68 84,360 0.1 8.77 0 27.72 0 0 3.71 7.47 8.22
00:11 Trim Patrick St 1 15.2 68 83,239 0.09 8.74 0 27.72 0 0 3.71 6.75 7.42
00:10 Trim Patrick St 1 15.2 68 82,242 0.09 8.59 0 27.07 0 0 2.86 6.76 7.43
00:10 Trim Market St 1 16.8 61 57,848 0.08 0 0 8.1 23.09 0 1.43 2.98 4.12
00:09 Trim Patrick St 1 15.3 68 81,406 0.08 9.11 0 27.01 0 0 2.86 6.76 7.44
00:08 Trim Patrick St 1 15.3 67 80,656 0.09 9.32 0 28.13 0 0 3.71 7.5 8.25
00:07 Trim Patrick St 1 15.3 67 79,975 0.08 9.24 0 28.14 0 0 3.71 7.5 8.25
00:06 Trim Patrick St 1 15.3 67 79,432 0.09 9.45 0 28.17 0 0 3.71 7.52 8.27
00:05 Trim Patrick St 1 15.3 67 78,954 0.08 9.53 0 29.05 0 0 3.71 7.52 8.27
00:04 Trim Patrick St 1 15.3 67 78,503 0.09 8.72 0 27.95 0 0.08 2.86 7.52 8.28
00:03 Trim Patrick St 1 15.3 67 78,161 0.08 9.06 0 27.74 0 0 2.86 6.8 7.48
00:02 Trim Patrick St 1 15.4 67 77,854 0.08 9.19 0 27.92 0 0 2.86 7.54 8.3
00:02 Trim Market St 1 16.9 60 57,868 0.09 0 0 7.14 25.81 0 1.43 3.01 4.11
00:01 Trim Patrick St 1 15.4 67 77,577 0.08 9.37 0 29.03 0 0 3.71 6.82 7.5
00:01 Trim Market St 1 17 60 57,873 0.07 0 0 7.32 24.52 0 0.71 3.52 4.79
00:00 Trim Patrick St 1 15.4 66 77,311 0.08 9.09 0 27.72 0 0 2.86 6.83 7.51
Sunday 21 June 2026
23:59 Trim Patrick St 1 15.4 66 77,101 0.07 9.06 0 27.51 0 0 3.71 7.57 8.32
23:58 Trim Patrick St 1 15.4 66 76,910 0.06 8.77 0 27.08 0 0 2.86 6.84 7.53
23:58 Trim Market St 1 17 60 57,882 0.07 0 0 6.54 23.35 0 0.71 3.02 4.1
23:57 Trim Patrick St 1 15.5 66 76,741 0.07 8.98 0 27.9 0 0 2.86 6.84 7.53