Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Sunday 17 August 2025
12:11 Trim Patrick St 2 29.9 39 69,116 0 0 0 0 15.23 14.6 6.29 13.41 14.75
12:10 Trim Patrick St 2 29.9 40 69,130 0 0 0 0 11.08 14.41 6.29 12.54 13.79
12:09 Trim Market St 1 31.2 35 66,096 0 0 0 4.09 45.09 0 1.43 5.79 6.69
12:09 Trim Patrick St 2 29.9 40 69,128 0 0 0 0 0 13.76 5.43 12.56 13.81
12:08 Trim Market St 1 31.1 35 66,062 0 0 0 0 44.53 0 2.14 6.86 8.36
12:08 Trim Patrick St 2 30 40 69,118 0 0 0 0 35.53 14.49 5.43 11.74 12.91
12:07 Trim Patrick St 2 30 40 69,134 0 0 0 0 21.83 15.14 5.43 12.5 13.75
12:06 Trim Market St 1 31.1 35 66,074 0 0 0 0 47.01 0 2.85 6.33 7.53
12:06 Trim Patrick St 2 30 39 69,128 0 0 0 0 32.58 15.17 6.29 12.64 13.9
12:05 Trim Market St 1 31.1 35 66,068 0 0 0 0.54 45.82 0 2.14 5.8 7.53
12:05 Trim Patrick St 2 30.1 40 69,114 0 0 0 0 0 14.96 5.43 13.29 14.62
12:04 Trim Market St 1 31.1 35 66,060 0 0 0 0 33.56 0 1.43 5.26 6.69
12:04 Trim Patrick St 2 30.1 38 69,132 0 0 0 0 20.68 14.83 6.29 12.66 13.93
12:03 Trim Market St 1 31.1 35 66,052 0 0 0 0 52.3 0 1.43 4.72 5.85
12:03 Trim Patrick St 2 30.2 40 69,145 0 0 0 0 0 13.74 5.43 11.76 12.93
12:02 Trim Patrick St 2 30.2 38 69,138 0 0 0 0 3.73 14.75 5.43 12.71 13.99
12:01 Trim Patrick St 2 30.2 38 69,155 0 0 0 0 7.98 14.22 3.71 11.08 12.18
12:00 Trim Patrick St 2 30.2 38 69,149 0 0 0 0 23.08 14.11 4.57 11.92 13.11
11:59 Trim Patrick St 2 30.3 39 69,138 0 0 0 0 28.08 14.71 5.43 11.04 12.14
11:58 Trim Market St 1 30.9 35 66,048 0 0 0 0 25.21 0 2.85 5.76 6.69

This site requires the use of cookies so that we can analyse who is using it. For more information please read our Cookie Policy.