Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Thursday 2 July 2026
00:13 1 16.3 86 38,460 0.05 0 0 6.38 0 0.76 2 4.17 4.58
00:12 1 16.3 86 38,460 0.04 0 0 6.35 0 0.68 2 4.16 4.57
00:11 1 16.3 86 38,460 0.05 0 0 9.91 0 0.59 2 4.16 4.58
00:10 1 16.3 86 38,460 0.05 0 0 9.24 0 0.85 2 4.16 4.57
00:09 1 16.3 86 38,460 0.04 0 0 7.04 0 0.68 2 4.17 4.58
00:08 1 16.3 86 38,460 0.06 0 0 8.13 0 0.46 2 4.16 4.57
00:07 1 16.3 86 38,460 0.05 0.27 0 12.11 0 0.49 2 4.15 4.56
00:06 1 16.4 86 38,460 0.05 0 0 9.83 0 1.49 2 4.15 4.56
00:05 1 16.4 86 38,460 0.06 0 0 6.5 0 0.85 2 4.15 4.56
00:04 1 16.4 86 38,460 0.05 0 0 8.94 0 0.73 2 4.15 4.56
00:03 1 16.4 86 38,460 0.05 0 0 10.71 0 0.68 2 4.15 4.56
00:02 1 16.4 86 38,460 0.04 0 0 10.05 0 1.03 2 4.15 4.56
00:01 1 16.5 86 38,460 0.04 0 0 7.99 0 0.78 2 4.15 4.56
00:00 1 16.5 86 38,460 0.04 0.11 0 11.3 0 0.54 2 4.14 4.56
Wednesday 1 July 2026
23:59 1 16.5 86 38,460 0.05 0.56 0 10.64 0 0.54 2 4.14 4.56
23:58 1 16.5 86 38,460 0.04 0.38 0 11.3 0 0.63 2 4.14 4.56
23:56 1 16.6 86 38,460 0.05 0.84 0 14.55 0 0.6 2 4.14 4.55
23:55 1 16.6 86 38,460 0.04 0 0 8.11 0 0.95 2 4.13 4.54
23:54 1 16.6 86 38,460 0.05 1.47 0 12.99 0 0.53 2 4.13 4.54
23:53 1 16.6 86 38,460 0.05 0.79 0 12.1 0 0.64 2 4.13 4.54