Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Sunday 20 July 2025
15:56 Trim Patrick St 1 26.8 54 69,120 0 0 0 0 0 11.76 3.71 8.4 9.24
15:56 Trim Market St 1 26.8 50 68,686 0 0 0 0 34.17 0 1.43 3.99 4.55
15:55 Trim Patrick St 1 26.9 54 69,112 0 1.13 0 0 0 13.15 2.86 8.43 9.28
15:55 Trim Market St 1 26.9 50 68,389 0 0 0 0 27.14 0 2.14 4.51 6.04
15:54 Trim Patrick St 1 26.9 52 69,132 0 0 0 5.22 0 11.33 2.86 7.8 8.58
15:53 Trim Patrick St 1 27 54 69,132 0 0 0 0 0 12.18 2 7.7 8.47
15:52 Trim Patrick St 1 27 53 69,134 0 0 0 5.97 0 11.59 2.86 7.76 8.53
15:51 Trim Patrick St 1 27.1 54 69,128 0 0 0 0 0 12.42 3.71 7.66 8.43
15:51 Trim Market St 1 27.3 50 67,691 0 0 0 0 26.78 0 2.14 3.51 4.53
15:50 Trim Patrick St 1 27.1 53 69,151 0 0 0 0 0 12.64 2.86 7.71 8.48
15:49 Trim Patrick St 1 27.2 52 69,153 0 0 0 0.32 0 12.33 2.86 7.77 8.55
15:48 Trim Patrick St 1 27.2 52 69,155 0 0 0 0 0 11.39 3.71 8.55 9.41
15:47 Trim Patrick St 1 27.2 54 69,161 0 0 0 0 1.63 12.87 3.71 8.4 9.25
15:46 Trim Patrick St 1 27.2 53 69,163 0 0 0 0.31 0 11.41 2.86 7.77 8.54
15:46 Trim Market St 1 27.5 50 67,634 0 0 0 0 20.89 0 2.14 4 4.54
15:45 Trim Patrick St 1 27.3 54 69,167 0 0 0 0 0 12.47 2.86 7.68 8.45
15:44 Trim Patrick St 1 27.3 53 69,173 0 0 0 0 0 11.8 3.71 8.5 9.35
15:44 Trim Market St 1 27.6 50 67,679 0 0 0 0 22.53 0 1.43 3.49 3.8
15:43 Trim Patrick St 1 27.3 54 69,183 0 0 0 0 0 11.98 3.71 7.7 8.47
15:42 Trim Patrick St 1 27.3 55 69,195 0 0 0 0 0 12.05 2.86 6.88 7.56

This site requires the use of cookies so that we can analyse who is using it. For more information please read our Cookie Policy.