Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Thursday 17 July 2025
05:12 1 17 78 38,460 0.11 3.32 0 18.48 0 1.33 5.43 9.55 10.5
05:11 1 17 77 38,460 0.13 6.46 0 28.17 0 1.11 5.43 9.65 10.62
05:10 1 17 74 38,460 0.12 5.99 0 27.39 0 0.56 6.29 10.59 11.65
05:09 1 17 76 38,460 0.13 6.8 0 28.33 0 1.19 6.29 12.6 13.86
05:08 1 17 72 38,460 0.13 5.86 0 32.96 0 0.59 6.29 10.06 11.07
05:07 1 17 72 38,460 0.13 6.62 0 24.77 0 1.17 6.29 11.5 12.65
05:06 1 17.1 75 38,460 0.13 4.86 0 33.63 0 0.91 6.29 10.51 11.56
05:05 1 17.1 78 38,460 0.13 3.22 0 25.72 0 1.23 6.29 9.54 10.49
05:04 1 17.1 78 38,460 0.12 1.57 0 20.85 0 0.72 5.43 8.84 9.73
05:03 1 17.1 78 38,460 0.13 3.84 0 22.65 0 0.93 5.43 10.27 11.29
05:02 1 17.1 77 38,460 0.13 5.6 0 25.4 0 1.03 6.29 9.62 10.59
05:01 1 17.1 77 38,460 0.15 4.11 0 34.72 0 0 7.14 11.04 12.15
05:00 1 17.1 78 38,460 0.12 3.98 0 33.97 0 0.57 5.43 9.57 10.53
04:59 1 17.1 78 38,460 0.14 2.88 0 29.31 0 0.8 5.43 8.16 8.98
04:58 1 17.1 78 38,460 0.14 3.95 1.96 35.37 0 1.09 6.29 10.32 11.35
04:57 1 17.1 77 38,460 0.13 5.34 0 23.88 0 0.79 6.29 9.65 10.61
04:56 1 17.1 76 38,460 0.13 4.24 0 28.89 0 0.62 6.29 10.45 11.49
04:55 1 17.1 74 38,460 0.12 4.81 0 22.9 0 0.78 4.57 9.89 10.88
04:54 1 17.1 74 38,460 0.13 5.23 0 25.55 0 1.06 6.29 9.88 10.87
04:53 1 17.1 75 38,460 0.14 4.71 0 31.41 0 0.06 5.43 9.08 9.99

This site requires the use of cookies so that we can analyse who is using it. For more information please read our Cookie Policy.