Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Sunday 3 August 2025
01:40 Trim Patrick St 1 19.1 85 38,460 0.03 3.39 0 15.24 0 5.37 2 4.19 4.61
01:39 Trim Market St 1 19.2 84 34,946 0.1 0 0 5.78 17.31 0 0.71 1.44 4.29
01:39 Trim Patrick St 1 19.1 85 38,460 0.03 5.86 0 24.11 0 4.52 2.86 5.57 6.13
01:38 Trim Patrick St 1 19.1 85 38,460 0.03 4.29 0 19.01 0 5.07 2 5.57 6.13
01:37 Trim Market St 1 19.2 84 34,946 0.09 0 0 3.68 6.72 0 0 1.44 4.29
01:37 Trim Patrick St 1 19.1 85 38,460 0.03 4.47 0 21.67 0 4.58 3.71 6.26 6.89
01:36 Trim Market St 1 19.2 84 34,946 0.08 0 0 2.49 0.95 0 1.43 2.38 5.37
01:36 Trim Patrick St 1 19.1 85 38,460 0.03 4.76 0 17.01 0 5.23 2 4.88 5.36
01:33 Trim Patrick St 1 19.1 85 38,460 0.03 8.09 0 25.9 0 4.55 2.86 4.89 5.38
01:32 Trim Market St 1 19.2 84 34,946 0.12 0 0 3 2.76 0 1.43 2.38 5.36
01:32 Trim Patrick St 1 19.1 85 38,460 0.04 5.55 0 24.13 0 4.28 3.71 6.27 6.9
01:31 Trim Patrick St 1 19.1 85 38,460 0.05 6.39 0 26.12 0 4.92 2.86 5.58 6.14
01:29 Trim Patrick St 1 19.1 85 38,460 0.04 3.92 0 20.13 0 5.01 2.86 6.27 6.89
01:27 Trim Market St 1 19.2 84 34,946 0.11 0 0.34 3.9 5.09 0 1.43 1.91 5.36
01:27 Trim Patrick St 1 19.1 85 38,460 0.03 3.52 0 16.58 0 4.72 2.86 5.58 6.14
01:26 Trim Patrick St 1 19.1 85 38,460 0.04 5.55 0 19.46 0 4.93 2.86 4.88 5.37
01:25 Trim Patrick St 1 19.1 85 38,460 0.03 6.65 0 23.9 0 4.47 2 5.58 6.14
01:24 Trim Patrick St 1 19.1 85 38,460 0.06 6.73 0 23.68 0 4.5 2.86 5.58 6.14
01:23 Trim Patrick St 1 19.1 85 38,460 0.04 4.39 0 19.94 0 4.88 2.86 5.6 6.16
01:22 Trim Market St 1 19.2 84 34,946 0.12 0 0 5.9 10.03 0 0.71 1.45 4.28

This site requires the use of cookies so that we can analyse who is using it. For more information please read our Cookie Policy.