Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Wednesday 18 March 2026
00:26 Trim Patrick St 1 9.6 87 33,816 0.53 0 1.62 15.46 0 0 2.86 5.45 5.99
00:26 Trim Market St 1 10.1 84 34,946 0.57 0 0 1.12 27.61 0 0.71 1.95 5.35
00:25 Trim Patrick St 1 9.6 87 33,845 0.51 0 0.53 15.91 5.73 0 2 4.77 5.25
00:25 Trim Market St 1 10.1 84 34,946 0.57 0 0 1.22 27.79 0 0.71 1.48 5.35
00:24 Trim Market St 1 10.1 84 34,946 0.58 0 0 1.22 28.12 0 0.71 1.48 4.26
00:23 Trim Patrick St 1 9.6 87 33,866 0.51 0 2.47 15.24 0 0 2 4.08 4.49
00:23 Trim Market St 1 10.1 84 34,946 0.58 0 2.85 1.53 28.48 0 0 1.02 3.71
00:22 Trim Patrick St 1 9.6 87 33,882 0.52 0 1.2 15.24 0 0 2 4.76 5.24
00:22 Trim Market St 1 10.1 84 34,946 0.66 0 1.48 1.33 29.07 0 0.71 1.95 5.35
00:19 Trim Patrick St 1 9.6 87 33,889 0.53 0 0 13.92 0 0 2.86 4.77 5.25
00:18 Trim Patrick St 1 9.6 87 33,913 0.52 0 3.62 16.15 4.68 0 2 4.78 5.26
00:17 Trim Patrick St 1 9.6 87 33,916 0.52 0 0 14.59 0 0 2.86 5.46 6.01
00:15 Trim Patrick St 1 9.6 87 33,926 0.5 0 0 15.72 2.28 0 2 4.79 5.27
00:14 Trim Patrick St 1 9.6 86 33,933 0.5 0 0 16.62 8.08 0 2 4.8 5.28
Tuesday 17 March 2026
12:24 Trim Market St 2 13.6 70 34,946 0.33 0 0.97 0.87 35.94 0 2.14 5.02 8.79
12:22 Trim Market St 2 13.6 70 34,946 0.33 0 3.44 1.26 34.75 0 2.85 4.53 8.16
12:21 Trim Market St 2 13.6 70 34,946 0.33 0 0 1.36 36.12 0 2.14 3.55 7.53
12:19 Trim Market St 2 13.6 70 34,946 0.33 0 4.05 0.85 35.81 0 2.85 6.47 11.93
12:12 Trim Patrick St 1 13.6 71 74,082 0.28 0 0 9.95 12.13 0 4.57 8.66 9.53
12:11 Trim Patrick St 1 13.6 71 74,080 0.32 0 0.75 12.62 14.03 0 5.43 9.38 10.32