Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Sunday 28 June 2026
00:15 Trim Patrick St 1 17.9 70 38,460 0 0 0 8.58 0 0 2 5.12 5.63
00:15 Trim Market St 1 18.2 69 56,291 0 0 0 0.13 26.14 0 0 1.16 2.46
00:14 Trim Patrick St 1 18 70 38,460 0 0 0 9.63 0 0 2 5.13 5.64
00:14 Trim Market St 1 18.2 69 56,289 0 0 0 0.43 28.2 0 0 1.16 2.46
00:13 Trim Patrick St 1 18 70 38,460 0 0 0 8.53 0 0 2.86 5.85 6.44
00:12 Trim Patrick St 1 18 70 38,460 0 0 0 8.1 0 0 2.86 6.58 7.24
00:11 Trim Market St 1 18.2 69 56,257 0 0 0 0 22.74 0 0 1.64 3.1
00:10 Trim Patrick St 1 18 70 38,460 0 0 0 8.99 0 0 2 6.58 7.24
00:09 Trim Patrick St 1 18 70 38,460 0 0 0 8.32 0 0 2 5.14 5.65
00:08 Trim Patrick St 1 18 70 38,460 0 0 0 9.85 0 0 2 5.85 6.43
00:07 Trim Patrick St 1 18 70 38,460 0 0 0 6.3 0 0 2 5.13 5.64
00:06 Trim Patrick St 1 18 70 38,460 0 0 0 8.08 0 0 2 5.13 5.64
00:06 Trim Market St 1 18.3 69 56,008 0.02 0 0 0.15 26.62 0 0.71 2.12 3.74
00:05 Trim Patrick St 1 18 70 38,460 0 0 0 5.43 0 0 2 5.85 6.44
00:04 Trim Patrick St 1 18.1 70 38,460 0 0 0 6.92 0 0 2 5.85 6.44
00:03 Trim Patrick St 1 18.1 70 38,460 0 0 0 7.35 0 0 2.86 5.85 6.43
00:02 Trim Patrick St 1 18.1 71 38,460 0 0 0 6.88 0 0 2 5.11 5.63
00:01 Trim Patrick St 1 18.1 71 38,460 0 0 0 8.63 0 0 2 5.82 6.4
00:00 Trim Patrick St 1 18.1 71 38,460 0 0 0 11.04 0 0 0 0 0
Saturday 27 June 2026
23:59 Trim Market St 1 18.3 69 55,779 0 0 0 1.55 31.93 0 0 1.63 3.74