Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Tuesday 30 June 2026
00:08 Trim Patrick St 1 15.9 74 38,460 0.09 0.93 0 19.3 0 0 3.71 7.79 8.56
00:07 Trim Patrick St 1 15.9 74 38,460 0.09 0.23 0 12.4 0 0 3.71 7.77 8.55
00:07 Trim Market St 1 16.8 70 55,974 0.05 0 0 1.42 18.42 0 0.71 3.08 6.27
00:06 Trim Patrick St 1 15.9 73 38,460 0.09 1.37 0 17.17 0 0 3.71 7.84 8.63
00:06 Trim Market St 1 16.8 69 55,992 0.07 0 0 3.23 24.06 0 1.43 3.57 7.53
00:05 Trim Patrick St 1 15.9 73 38,460 0.09 0.8 0 14.72 0 0 3.71 7.12 7.83
00:05 Trim Market St 1 16.8 69 56,009 0.06 0 0.09 1.93 19.48 0 1.43 3.57 6.9
00:04 Trim Market St 1 16.8 69 56,028 0.05 0 0 1.53 17.87 0 2.14 3.57 7.53
00:03 Trim Market St 1 16.8 69 56,045 0.06 0 0 4.05 23.22 0 1.43 3.09 5.01
00:03 Trim Patrick St 1 15.9 72 38,460 0.09 1.35 0 14.42 0 0 3.71 7.93 8.72
00:02 Trim Patrick St 1 15.9 73 38,460 0.09 1.24 0 15.41 0 0 2.86 7.85 8.64
00:01 Trim Market St 1 16.8 69 56,079 0.05 0 0.26 0.65 17.48 0 1.43 2.6 4.38
00:01 Trim Patrick St 1 15.9 71 38,460 0.08 1.79 0 16.71 0 0 2.86 6.53 7.19
00:00 Trim Market St 1 16.8 69 56,088 0.07 0 0 2.95 22.33 0 1.43 4.06 7.53
00:00 Trim Patrick St 1 15.9 72 38,460 0.09 1.66 0 16.63 0 0 3.71 7.2 7.92
Monday 29 June 2026
23:59 Trim Market St 1 16.8 69 56,102 0.06 0 0 2.56 19.24 0 0.71 2.6 5
23:59 Trim Patrick St 1 15.9 71 38,460 0.08 1.4 0 20 0 0 3.71 7.95 8.75
23:58 Trim Market St 1 16.8 69 56,113 0.05 0 0.42 0.76 17.78 0 1.43 3.09 6.27
23:58 Trim Patrick St 1 15.9 73 38,460 0.08 1.16 0 11.18 0 0 3.71 7.84 8.63
23:57 Trim Patrick St 1 16 71 38,460 0.07 2.7 0 19.28 0 0 2.86 7.96 8.75