Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Sunday 10 August 2025
13:59 Trim Market St 1 23.9 61 75,162 0.06 0 0 5.89 21.68 0 2.14 3.48 4.81
13:59 Trim Patrick St 1 24.1 61 71,953 0.06 0.94 0 11.79 0 7.96 5.43 10.15 11.16
13:58 Trim Market St 1 23.8 61 75,447 0.18 0 0 5.61 22.9 0 1.43 3.48 6.17
13:58 Trim Patrick St 1 24 61 72,069 0 0.47 0 14.06 0 7.43 4.57 8.66 9.52
13:57 Trim Patrick St 1 23.9 61 72,169 0 0 0 10.59 0 7.2 4.57 7.93 8.72
13:56 Trim Market St 1 23.5 61 76,094 0.03 0 0 4.77 16.38 0 1.43 3.97 6.85
13:56 Trim Patrick St 1 23.8 61 72,216 0 0 0 7.11 0 7.3 3.71 7.93 8.72
13:55 Trim Market St 1 23.4 61 76,365 0.02 0 0 6.19 24.12 0 2.14 3.97 6.17
13:55 Trim Patrick St 1 23.7 61 72,330 0.01 0 0 9.81 0 7.55 5.43 10.13 11.14
13:54 Trim Market St 1 23.4 61 76,530 0.04 0 0 5.79 23.59 0 2.85 4.47 6.17
13:54 Trim Patrick St 1 23.7 62 72,430 0.01 0 0 12.23 0 7.53 3.71 8.64 9.5
13:53 Trim Market St 1 23.3 61 76,581 0.01 0 0 4.63 16.18 0 2.14 3.97 8.21
13:53 Trim Patrick St 1 23.6 62 72,534 0 0 0 6.75 0 6.76 3.71 9.38 10.31
13:52 Trim Market St 1 23.3 61 76,558 0.02 0 0 5.84 20.05 0 2.14 3.98 5.49
13:52 Trim Patrick St 1 23.6 62 72,644 0 0 0 6.75 0 7.6 3.71 8.64 9.5
13:51 Trim Market St 1 23.2 61 76,564 0.06 0 0 4.77 18.81 0 2.85 4.48 8.21
13:51 Trim Patrick St 1 23.6 62 72,754 0.01 0 0 10.27 0 7.31 3.71 7.88 8.67
13:50 Trim Patrick St 1 23.5 62 72,833 0.16 1.67 0 9.21 0 7.46 3.71 8.61 9.47
13:49 Trim Market St 1 23.2 61 76,389 0 0 0 4.37 18.81 0 2.14 3.98 5.49
13:49 Trim Patrick St 1 23.5 62 72,856 0.17 2.91 0 14.09 0 7.99 2.86 7.87 8.66

This site requires the use of cookies so that we can analyse who is using it. For more information please read our Cookie Policy.