Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Sunday 11 October 2026
00:09 Trim Market St 2 10.9 75 48,280 0.52 0 2.6 14.68 38.34 0 1.43 2.82 6.34
00:07 Trim Patrick St 2 10.3 78 38,460 0.47 1.05 2.97 16.96 34.29 0 2 4.63 5.1
00:07 Trim Market St 2 10.9 75 48,355 0.54 0 2.63 14.45 37.61 0 1.43 2.83 8.73
00:06 Trim Patrick St 2 10.3 79 38,460 0.47 1.08 3.02 20.44 31.79 0 2.86 6 6.6
00:06 Trim Market St 2 10.9 75 48,378 0.56 0 2.61 14.94 36.39 0 1.43 2.34 5.14
00:05 Trim Patrick St 2 10.3 79 38,460 0.48 0.64 3.42 15.84 34.27 0 2.86 6 6.6
00:04 Trim Patrick St 2 10.3 79 38,460 0.48 1.23 3.47 20.43 31.19 0 2.86 5.31 5.84
00:04 Trim Market St 2 10.9 75 48,583 0.72 0 2.87 16.96 37.76 0 0.71 2.35 4.54
00:03 Trim Patrick St 2 10.3 79 38,460 0.48 1 4.04 17.74 30.28 0 2 5.31 5.84
00:03 Trim Market St 2 10.9 75 48,689 0.66 0 2.67 16.96 36.63 0 1.43 2.35 4.54
00:02 Trim Patrick St 2 10.2 78 38,460 0.49 0.87 4.69 20.96 28.67 0 2.86 6.02 6.62
00:02 Trim Market St 2 10.9 75 48,790 0.57 0 3.25 19.58 34.56 0 1.43 2.83 5.14
00:01 Trim Patrick St 2 10.3 79 38,460 0.49 0.87 4.36 17.06 32.37 0 3.71 6.71 7.38
00:01 Trim Market St 2 10.9 75 48,881 0.51 0 3.67 20.05 35.11 0 0 1.39 4.54
00:00 Trim Patrick St 2 10.3 79 38,460 0.49 0.79 3.91 17.75 28.69 0 2.86 6.02 6.62
Saturday 10 October 2026
23:59 Trim Patrick St 2 10.3 79 38,460 0.49 1.33 3.98 20.45 28.67 0 2.86 6.72 7.39
23:59 Trim Market St 2 10.9 75 49,111 0.54 0 3.19 22.58 30 0 1.43 1.87 4.54
23:58 Trim Patrick St 2 10.3 79 38,460 0.5 0.69 3.93 18.45 29.56 0 2.86 6.02 6.62
23:57 Trim Patrick St 2 10.3 78 38,460 0.49 0.84 3.75 17.24 28.24 0 2 5.33 5.86
23:57 Trim Market St 2 10.9 75 49,234 0.57 0 2.83 20.51 33.65 0 0.71 2.35 5.14