Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Monday 27 July 2026
00:17 3 14.4 82 38,460 0.19 2.93 2.53 16.36 53.9 0 2 5.06 5.57
00:16 2 14.4 82 38,460 0.2 2.52 2.53 13.12 50.36 0 2 4.36 4.8
00:15 2 14.4 82 38,460 0.19 2.7 2.52 13.73 44.41 0 2 4.36 4.8
00:14 2 14.4 82 38,460 0.19 3.48 2.53 15.22 56.95 0 2 4.38 4.81
00:13 2 14.5 82 38,460 0.19 2.23 2.52 14.11 42.98 0 2 4.36 4.8
00:12 2 14.5 82 38,460 0.19 2.42 2.51 9.54 35.46 0 2 4.37 4.81
00:11 3 14.5 82 38,460 0.2 3.14 2.51 16.4 54.27 0 2 4.38 4.81
00:10 3 14.5 82 38,460 0.19 3.25 2.54 13.89 48.11 0 2 4.36 4.8
00:09 3 14.5 82 38,460 0.2 3.51 2.61 13.71 47.28 0 2 4.36 4.8
00:08 3 14.5 82 38,460 0.19 3.22 2.57 18.45 53.05 0 2 4.36 4.8
00:07 2 14.6 82 38,460 0.2 1.64 2.52 11.83 40.22 0 2 4.36 4.8
00:06 3 14.6 82 38,460 0.19 2.52 2.51 12.48 49.94 0 2 5.07 5.58
00:05 3 14.6 82 38,460 0.19 2.57 2.48 12.43 44.49 0 2 4.37 4.81
00:04 3 14.6 82 38,460 0.18 3.82 2.47 13.29 49.98 0 2 4.38 4.81
00:03 2 14.6 82 38,460 0.19 3.77 2.48 16.12 55.75 0 2 4.38 4.81
00:02 2 14.6 82 38,460 0.2 3.79 2.48 14.39 47.79 0 2 4.38 4.82
00:01 2 14.6 82 38,460 0.2 3.09 2.47 19.2 52.8 0 2 4.39 4.83
00:00 3 14.6 82 38,460 0.19 2.6 2.5 13.03 45.72 0 2 5.08 5.59
Sunday 26 July 2026
23:59 3 14.6 82 38,460 0.19 3.22 2.49 15.29 51.26 0 2 4.39 4.83
23:58 2 14.6 82 38,460 0.19 2.88 2.48 12.25 52.93 0 2 4.39 4.83