Analytics: Road Traffic
Insights from traffic radar sensor readings
Sensor Availability Daily : Market Street
The percentage of each day for which radar readings were successfully received. Covering the last 28 days.
Sensor Availability Daily : Patrick Street
The percentage of each day for which radar readings were successfully received. Covering the last 28 days.
Daily Average Volume : Market Street
The daily average number of vehicles passing the radar within a 5 minute period, split by vehicle class. Covering the last 28 days.
Daily Average Volume : Patrick Street
The daily average number of vehicles passing the radar within a 5 minute period, split by vehicle class. Covering the last 28 days.
Diurnal Average Volume : Market Street
The average number of vehicles passing the radar within a 5 minute period, split by vehicle class, against time of day.
Diurnal Average Volume : Patrick Street
The average number of vehicles passing the radar within a 5 minute period, split by vehicle class, against time of day.
Summary Statistics, Volume : Market Street
| Vehicle Class | Mean | Lower Quartile | Upper Quartile |
|---|---|---|---|
| BIKE | 1.33 | 0.0 | 2.0 |
| CAR | 8.2 | 1.0 | 14.0 |
| LONG TRUCK | 0.97 | 0.0 | 1.0 |
| MOTORBIKE | 0.13 | 0.0 | 0.0 |
| PEDESTRIAN | 5.85 | 0.0 | 10.0 |
| SHORT TRUCK | 9.88 | 1.0 | 17.0 |
| UNDEFINED | 0.2 | 0.0 | 0.0 |
Summary statistics of the number of vehicles passing the radar within a 5 minute period, split by vehicle class.
Summary Statistics, Volume : Patrick Street
| Vehicle Class | Mean | Lower Quartile | Upper Quartile |
|---|---|---|---|
| BIKE | 1.55 | 0.0 | 2.0 |
| CAR | 6.71 | 1.0 | 10.0 |
| LONG TRUCK | 0.58 | 0.0 | 1.0 |
| MOTORBIKE | 0.09 | 0.0 | 0.0 |
| PEDESTRIAN | 2.17 | 0.0 | 3.0 |
| SHORT TRUCK | 5.25 | 1.0 | 9.0 |
| UNDEFINED | 0.25 | 0.0 | 0.0 |
Summary statistics of the number of vehicles passing the radar within a 5 minute period, split by vehicle class.
Summary Statistics, Speed : Market Street
| Vehicle Class | Mean | Lower Quartile | Upper Quartile |
|---|---|---|---|
| BIKE | 2.56 | 1.0 | 3.25 |
| CAR | 5.93 | 4.14 | 7.0 |
| LONG TRUCK | 4.51 | 2.67 | 6.0 |
| MOTORBIKE | 6.26 | 4.0 | 8.0 |
| PEDESTRIAN | 0.93 | 0.83 | 1.0 |
| SHORT TRUCK | 6.5 | 4.96 | 8.0 |
| UNDEFINED | 5.65 | 4.0 | 7.0 |
Summary statistics of the average speed (km/h) of any vehicles that pass the radar within a 5 minute period, split by vehicle class.
Summary Statistics, Speed : Patrick Street
| Vehicle Class | Mean | Lower Quartile | Upper Quartile |
|---|---|---|---|
| BIKE | 4.56 | 2.67 | 6.25 |
| CAR | 7.31 | 6.7 | 8.0 |
| LONG TRUCK | 5.87 | 5.0 | 7.0 |
| MOTORBIKE | 8.24 | 5.0 | 10.0 |
| PEDESTRIAN | 1.0 | 0.91 | 1.0 |
| SHORT TRUCK | 6.86 | 6.0 | 7.83 |
| UNDEFINED | 6.29 | 5.0 | 7.0 |
Summary statistics of the average speed (km/h) of any vehicles that pass the radar within a 5 minute period, split by vehicle class.
Summary Statistics, Occupancy: Market Street
| Vehicle Class | Mean | Lower Quartile | Upper Quartile |
|---|---|---|---|
| BIKE | 2.58 | 1.0 | 3.38 |
| CAR | 4.72 | 2.0 | 7.14 |
| LONG TRUCK | 2.23 | 1.0 | 2.67 |
| MOTORBIKE | 1.74 | 1.0 | 2.0 |
| PEDESTRIAN | 2.22 | 1.0 | 3.11 |
| SHORT TRUCK | 4.72 | 2.0 | 7.0 |
| UNDEFINED | 1.46 | 1.0 | 1.0 |
Summary statistics of the average time (in seconds) spent in the radar's zone by any vehicles that pass the radar within a 5 minute period, split by vehicle class.
Summary Statistics, Occupancy: Patrick Street
| Vehicle Class | Mean | Lower Quartile | Upper Quartile |
|---|---|---|---|
| BIKE | 1.67 | 1.0 | 1.88 |
| CAR | 2.97 | 1.5 | 4.0 |
| LONG TRUCK | 1.41 | 1.0 | 1.4 |
| MOTORBIKE | 1.17 | 1.0 | 1.0 |
| PEDESTRIAN | 2.63 | 1.33 | 3.22 |
| SHORT TRUCK | 2.36 | 1.0 | 3.09 |
| UNDEFINED | 1.2 | 1.0 | 1.0 |
Summary statistics of the average time (in seconds) spent in the radar's zone by any vehicles that pass the radar within a 5 minute period, split by vehicle class.
Last updated on